The Department of Legal Affairs, Ministry of Law and Justice has engaged a fresh panel of advocates to conduct Central Government litigation (except taxation matters) before the Punjab and Haryana High Court, the Chandigarh Benches of the Central Administrative Tribunal and the Armed Forces Tribunal, and the district and subordinate courts of Gurdaspur and Pathankot. The order is dated 16 November 2026 and carries 109 engagements in four lists.
Order at a glance
- Order: No. J-11017/19/2026-Judicial/E. 202473, dated 16 November 2026
- Issued by: Department of Legal Affairs (Judicial Section), Ministry of Law and Justice, Government of India
- Term: three years from the date of the order, or until further orders, whichever is earlier
- Scope: Central Government litigation, except taxation matters
- Signed by: Manindra Choudhary, Assistant Legal Adviser
| List | Forum | Category | Number |
|---|---|---|---|
| A | Punjab and Haryana High Court, Chandigarh | Senior Panel Counsel | 75 |
| A | Punjab and Haryana High Court, Chandigarh | Central Government Counsel | 26 |
| B | Central Administrative Tribunal, Chandigarh Bench | Senior Panel Counsel | 2 |
| C | Armed Forces Tribunal, Chandigarh Bench | Senior Panel Counsel | 4 |
| C | Armed Forces Tribunal, Chandigarh Bench | Central Government Counsel | 1 |
| D | District and subordinate courts, Gurdaspur and Pathankot | Additional Standing Government Counsel | 1 |
| Total engagements | 109 | ||
Some advocates appear in more than one list, so the number of individual advocates is lower than 109. Names and enrolment numbers below are as printed in the order; contact details are in the official order.
List A: Punjab and Haryana High Court
Senior Panel Counsel (75)
| Sr. No. | Name | Enrolment No. |
|---|---|---|
| 1 | Achin Gupta | P/1105/2007 |
| 2 | Agam Jund | P/1940/2009 |
| 3 | Amit Arora | P/729/2003 |
| 4 | Anil Chawla | P/1401/1998 |
| 5 | Anil Kumar Sharma | P/627/1989 |
| 6 | Anita Balyan | P/1742/2003 |
| 7 | Arihant Goyal | P/1225/2008 |
| 8 | Arun Gosain | P/1626/2008 |
| 9 | Ashish Godara Bishnoi | P/706/2007 |
| 10 | Ashok Kanwal | P/432/2006 |
| 11 | Baljinder Singh Khaira | P/2051/2009 |
| 12 | Bharat Bhushan Sharma | P/354/1996 |
| 13 | Brijeshwar S. Kanwar | P/2063/2006 |
| 14 | Deepinder Brar | P/1471/2005 |
| 15 | Dheeraj Jain | P/731/2004 |
| 16 | Gaurav Pathak | P/1250/2012 |
| 17 | Gurinder Singh Goraya | P/218/2000 |
| 18 | Gurmeet Kaur Gill | P/1296/2000 |
| 19 | Harsh Garg | P/1081/2004 |
| 20 | Jagjit Singh Lalli | P/591/2006 |
| 21 | Karan Kumar Jund | P/3292/2010 |
| 22 | Lokesh Narang | P/711/199 |
| 23 | Maheshinder Singh Sidhu | P/2109/2005 |
| 24 | Maneesh Kumar Bali | P/1456/2009 |
| 25 | Manvinder Singh Sidhu | P/1824/2006 |
| 26 | N.K Verma | P/1309/2002 |
| 27 | Narender K. Vashisht | P/875/2006 |
| 28 | Naveen Gupta | P/734/2004 |
| 29 | Neha Jaggi | P/1745/2012 |
| 30 | Neha Jain | P/3532/2010 |
| 31 | O.P. Dabla | P/1960/1999 |
| 32 | Pardeep Rajput | P/875/1995 |
| 33 | Parveen C. Goyal | P/750/1982 |
| 34 | Parvesh Kumar Saini | P/869/2005 |
| 35 | Prateek Mahajan | P/989/2013 |
| 36 | Ramesh Chand Sharma | P/94/1998 |
| 37 | Rattan S. Longia | P/417/1985 |
| 38 | Roopam Jain | P/160/2003 |
| 39 | Ruchi Sekhri | P/1257/2003 |
| 40 | Saurabh Goel | P/1030/2008 |
| 41 | Shivoy Dhir | P/2459/2007 |
| 42 | Shobhit Phutela | P/2045/2014 |
| 43 | Somesh Gupta | P/827/1998 |
| 44 | Sonia Sharma | P/685/1992 |
| 45 | Sudhir Nar | P/1731/2003 |
| 46 | Sumeet Jain | P/1530/2006 |
| 47 | Sunil Kumar Sharma | P/1103/2003 |
| 48 | Udit Garg | P/1460/2012 |
| 49 | Varun Issar | P/3296/2010 |
| 50 | Vibha Dhiman | P/322/1989 |
| 51 | Vijay Kumar Chaudhary | P/44/2001 |
| 52 | Vinod Kumar | P-233-2004 |
| 53 | Vipul Aggarwal | P-939-2001 |
| 54 | Vishal Garg | P-1053-2004 |
| 55 | Harmanjot Singh Gill | P/4743/2019 |
| 56 | Himanshu Malik | PH/1933/2019 |
| 57 | Bhavana Datta | HIM/39/1999 |
| 58 | Arvind Seth | P/1458/2005 |
| 59 | Ashish Rawal | D/1685/2004 |
| 60 | Jyoti Choudhary | P/130/1997 |
| 61 | Promila Nain | P/139/1997 |
| 62 | Rohit Verma | P-836-2009 |
| 63 | Saigeeta Srivastava | UP/13205/1999 |
| 64 | Vikram Bajaj | P-1924-2001 |
| 65 | Alankrit Bhardwaj | P-2562/2013 |
| 66 | Isha Dhingra | PH/2666/2019 |
| 67 | Arun Chander | P/1980/2007 |
| 68 | Gurneet Sagoo | P/2309/2017 |
| 69 | Jabar Jeet Singh | P/727/2003 |
| 70 | Akash Vashisth | P/1735/2017 |
| 71 | Amandeep Singh | P/1342/2018 |
| 72 | Harneet Singh Oberoi | P/768/2014 |
| 73 | Mahima Dogra | PH/3156/2020 |
| 74 | Vikas Thakur | P/1638/2015 |
| 75 | Madhu Dayal | P/996/19998 |
Central Government Counsel (26)
| Sr. No. | Name | Enrolment No. |
|---|---|---|
| 76 | Anju Sharma | P/1273/2003 |
| 77 | Archana Vashist | P/688/2007 |
| 78 | Bhuwan Vats | P/742/2013 |
| 79 | Rahul Verma | P/3473/2021 |
| 80 | Rakesh Kumar Choudhary | P/1864/2015 |
| 81 | Ruchita Garg | P/11/2016 |
| 82 | Shobit Kapoor | PH/2929A/2019 |
| 83 | Vinod Kumar Handa | P/475/1975 |
| 84 | Arshad Ali | PH/1147/2022 |
| 85 | Mayank Vashishth | PH/1506/2022 |
| 86 | Akashdeep Singh | P/2242/2010 |
| 87 | Angel Walia | P/2497/2017 |
| 88 | Aseem Aggarwal | P/1522/2009 |
| 89 | Avinash Mandla | P/1798/2003 |
| 90 | Bhawna Thakur | HIM/403/2016 |
| 91 | Bhisham Kumar | P/2012/2015 |
| 92 | Gehna Vaishnavi | P/1132/2009 |
| 93 | Karan Bhardwaj | P/630/2006 |
| 94 | Lalit Kumar | P/596/2004 |
| 95 | Monica Chawla | P/1467/2004 |
| 96 | Navjit Singh | PH/3357/2020 |
| 97 | Randeep Tanwar | P/842/2017 |
| 98 | Sehej Sandhawalia | P/2225/2022 |
| 99 | Tajeshwar Singh Sullar | P/2889/2018 |
| 100 | Urvashi Singh | P/3772/2017 |
| 101 | Varun Veer Chauhan | P/3173/2018 |
List B: Central Administrative Tribunal, Chandigarh Bench
Senior Panel Counsel (2)
| Sr. No. | Name | Enrolment No. |
|---|---|---|
| 1 | Piyush Khanna | P/1685/2012 |
| 2 | Isha Dhingra | PH/2666/2019 |
List C: Armed Forces Tribunal, Chandigarh Bench
Senior Panel Counsel (4)
| Sr. No. | Name | Enrolment No. |
|---|---|---|
| 1 | Dhananjay Mittal | P/2876/2018 |
| 2 | Vikas Thakur | P/1638/2015 |
| 3 | Jagjit Singh Lalli | P/591/2006 |
| 4 | Amandeep Singh | P/1002/2004 |
Central Government Counsel (1)
| Sr. No. | Name | Enrolment No. |
|---|---|---|
| 5 | Sushmeet Kaur | PH/5776/2022 |
List D: District and subordinate courts, Gurdaspur and Pathankot
Additional Standing Government Counsel (1)
| Sr. No. | Name | Enrolment No. |
|---|---|---|
| 1 | Ravinder Kumar | P/2305/2021 |
Terms of engagement
The order says the engagement and professional fee are governed by the Department’s OM No. 26(1)/1999-Judl. dated 24.09.1999, read with the OM dated 05.02.2026, and later instructions, in particular the OMs dated 08.02.2018 and 16.10.2024 that place restrictions on panel counsel. These are on the Department’s website under Judicial Section, “Circulars pertaining to litigations”. A Hindi version of the order is to follow.
For how the Centre empanels counsel and the experience needed for each court, see the 2026 panel counsel empanelment guidelines.
